Top 100 des serveurs privés MU Online 2026
On suit 100 serveurs privés MU Online actifs — 18,283 joueurs connectés en ce moment et 151,721 membres dans la communauté.
Classé selon la population réelle du Discord — mis à jour tous les jours
| topServers.tableHeaderRank | topServers.tableHeaderServer | topServers.tableHeaderRates | topServers.tableHeaderOnline | topServers.tableHeaderMembers | topServers.tableHeaderTrend | topServers.tableHeaderRating | Votes 30j | topServers.tableHeaderVerified | |
|---|---|---|---|---|---|---|---|---|---|
| ♛ | Bless: Reforged 4K 1000FPS x7 to x5000 (varies by server) · Season 3 1,225topServers.mobileOnlineLabel·topServers.trendUp 19.6%·10.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x7 to x5000 (varies by server) | 1,225 | 10,438 | topServers.trendUp 19.6% | — | — | topServers.verifiedNo | ↗ Play |
| ♛ | MUXLEGEND.COM x30 · Season 21 279topServers.mobileOnlineLabel·topServers.trendUp 0.7%·4.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·2 | x30 | 279 | 4,071 | topServers.trendUp 0.7% | — | 2 | topServers.verifiedNo | ↗ Play |
| ♛ | Lorvath x1 EXP (original curve) · Season 6 243topServers.mobileOnlineLabel·topServers.trendUp 17.6%·848 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x1 EXP (original curve) | 243 | 848 | topServers.trendUp 17.6% | — | — | topServers.verifiedNo | ↗ Play |
| ♛ | MU-CLASSIC.COM Remaster · Custom 69topServers.mobileOnlineLabel·238 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·38 ★ 5.0 (2 topServers.mobileReviewsLabel) | — | 69 | 238 | topServers.trendFlat | ★5.0(2) | 38 | topServers.verifiedNo | ↗ Play |
| ♛ | MUSIMPLE.COM x50 · Season 3 33topServers.mobileOnlineLabel·167 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x50 | 33 | 167 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| ♛ | Etereal MU - Astral EXP x10 · No Reset · Season 6 823topServers.mobileOnlineLabel·3.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | EXP x10 · No Reset | 823 | 3,692 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| ♛ | TnF MU: OG X50 Season 6 19topServers.mobileOnlineLabel·49 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 19 | 49 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| ♛ | Lorencia Party - MU Online Season 5 x500, x650, x800, x1000 · Season 5 1topServers.mobileOnlineLabel·2 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·1 | x500, x650, x800, x1000 | 1 | 2 | topServers.trendFlat | — | 1 | topServers.verifiedNo | ↗ Play |
| 1 | MuDream.online 3,412topServers.mobileOnlineLabel·topServers.trendUp 10.4%·14.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 3,412 | 14,417 | topServers.trendUp 10.4% | — | — | topServers.verifiedNo | ↗ Play |
| 2 | RealMU 50x Dynamic · Season 19 1,667topServers.mobileOnlineLabel·topServers.trendUp 13.3%·15.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2021 ★ 4.0 (1 topServers.mobileReviewsLabel) | 50x Dynamic | 1,667 | 15,079 | topServers.trendUp 13.3% | ★4.0(1) | — | topServers.verifiedNo | ↗ Play |
| 3 | EpicMU x500 EXP · Season 20 839topServers.mobileOnlineLabel·topServers.trendUp 14.6%·6.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 ★ 5.0 (1 topServers.mobileReviewsLabel) | x500 EXP | 839 | 6,457 | topServers.trendUp 14.6% | ★5.0(1) | — | topServers.verifiedNo | ↗ Play |
| 4 | MU Online GP EXP 7x / Master 5x / Drop 35% · Season 21 786topServers.mobileOnlineLabel·topServers.trendUp 5.3%·6.9K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | EXP 7x / Master 5x / Drop 35% | 786 | 6,882 | topServers.trendUp 5.3% | — | — | topServers.verifiedNo | ↗ Play |
| 5 | AsteriaMU EXP 99999x / Master 99999x / Drop 100% · Season 21 784topServers.mobileOnlineLabel·topServers.trendUp 43.4%·7.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | EXP 99999x / Master 99999x / Drop 100% | 784 | 7,518 | topServers.trendUp 43.4% | — | — | topServers.verifiedNo | ↗ Play |
| 6 | MUSERVERS-PERFECT x5000 EXP / Speed Realm x99999 523topServers.mobileOnlineLabel·topServers.trendUp 2.6%·8.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5000 EXP / Speed Realm x99999 | 523 | 8,498 | topServers.trendUp 2.6% | — | — | topServers.verifiedNo | ↗ Play |
| 7 | Mu The Matrix S21 P2-3 509topServers.mobileOnlineLabel·topServers.trendFlat·6.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2005 | — | 509 | 6,384 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 8 | WebxMuTheMatrix EXP 115x / Master 85x / Majestic 55x / Drop 40% · Season 21 504topServers.mobileOnlineLabel·topServers.trendUp 13.9%·6.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | EXP 115x / Master 85x / Majestic 55x / Drop 40% | 504 | 6,384 | topServers.trendUp 13.9% | — | — | topServers.verifiedNo | ↗ Play |
| 9 | VortexMU Season 21 Part 2-3, No Reset 293topServers.mobileOnlineLabel·topServers.trendUp 23.4%·1.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Season 21 Part 2-3, No Reset | 293 | 1,418 | topServers.trendUp 23.4% | — | — | topServers.verifiedNo | ↗ Play |
| 10 | DragonMU EXP 9999x / Auto Reset / 100% upgrade · Season 21 259topServers.mobileOnlineLabel·topServers.trendUp 28.8%·4.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | EXP 9999x / Auto Reset / 100% upgrade | 259 | 4,146 | topServers.trendUp 28.8% | — | — | topServers.verifiedNo | ↗ Play |
| 11 | Gold MU Online x300 EXP / 60% Drop · Season 6 240topServers.mobileOnlineLabel·topServers.trendUp 8.1%·2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2023 | x300 EXP / 60% Drop | 240 | 2,017 | topServers.trendUp 8.1% | — | — | topServers.verifiedNo | ↗ Play |
| 12 | EliteMU x10 / x30 / x200 / x1000 EXP (4 servers) · Season 6 203topServers.mobileOnlineLabel·topServers.trendUp 0.7%·2.3K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x10 / x30 / x200 / x1000 EXP (4 servers) | 203 | 2,279 | topServers.trendUp 0.7% | — | — | topServers.verifiedNo | ↗ Play |
| 13 | MU NEXT 25.09.2026 NEW SERVER x500 EXP / x50 Master EXP · Custom 176topServers.mobileOnlineLabel·topServers.trendUp 1138.6%·545 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x500 EXP / x50 Master EXP | 176 | 545 | topServers.trendUp 1138.6% | — | — | topServers.verifiedNo | ↗ Play |
| 14 | ✨ MUONLINES - CLASSIC 97Z MMORPG IS ONLINE! ✨ 99z 173topServers.mobileOnlineLabel·1.6K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 173 | 1,631 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 15 | MuPlataS2 season 3 Season 3, x200 EXP, 60% Drop 173topServers.mobileOnlineLabel·topServers.trendDown 2.6%·1.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Season 3, x200 EXP, 60% Drop | 173 | 1,738 | topServers.trendDown 2.6% | — | — | topServers.verifiedNo | ↗ Play |
| 16 | MuPlataS2 season 3 fast Season 3, x9999 EXP, 90% Drop 173topServers.mobileOnlineLabel·topServers.trendDown 2.6%·1.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Season 3, x9999 EXP, 90% Drop | 173 | 1,738 | topServers.trendDown 2.6% | — | — | topServers.verifiedNo | ↗ Play |
| 17 | xMU Online x1 (Glory realm) 168topServers.mobileOnlineLabel·topServers.trendUp 13.3%·1.6K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2021 | x1 (Glory realm) | 168 | 1,578 | topServers.trendUp 13.3% | — | — | topServers.verifiedNo | ↗ Play |
| 18 | MU Argentina Global x5 EXP / 20% Drop 155topServers.mobileOnlineLabel·topServers.trendFlat·708 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5 EXP / 20% Drop | 155 | 708 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 19 | FastMU SEASON 21 PART 2 x5000 EXP, Season 21 Part 2 · Season 21 153topServers.mobileOnlineLabel·topServers.trendUp 18.1%·1.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5000 EXP, Season 21 Part 2 | 153 | 1,180 | topServers.trendUp 18.1% | — | — | topServers.verifiedNo | ↗ Play |
| 20 | MUNolimitLv Season 6 143topServers.mobileOnlineLabel·topServers.trendUp 7.5%·6.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 143 | 6,149 | topServers.trendUp 7.5% | — | — | topServers.verifiedNo | ↗ Play |
| 21 | Blackrock Games x1 EXP / x1 Drop / x1 Zen 132topServers.mobileOnlineLabel·topServers.trendUp 54.0%·767 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 ★ 1.0 (1 topServers.mobileReviewsLabel) | x1 EXP / x1 Drop / x1 Zen | 132 | 767 | topServers.trendUp 54.0% | ★1.0(1) | — | topServers.verifiedNo | ↗ Play |
| 22 | FastMU EXP 9999x / Master 9999x / Grand Reset 300 · Season 21 129topServers.mobileOnlineLabel·topServers.trendUp 10.2%·1.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2024 | EXP 9999x / Master 9999x / Grand Reset 300 | 129 | 1,677 | topServers.trendUp 10.2% | — | — | topServers.verifiedNo | ↗ Play |
| 23 | NewSquad MU Online International x10 Semi-Hard / 15% Drop · Zenith 126topServers.mobileOnlineLabel·topServers.trendDown 8.5%·497 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x10 Semi-Hard / 15% Drop | 126 | 497 | topServers.trendDown 8.5% | — | — | topServers.verifiedNo | ↗ Play |
| 24 | MuonlineSite Season 20 117topServers.mobileOnlineLabel·topServers.trendDown 2.4%·1.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 117 | 1,155 | topServers.trendDown 2.4% | — | — | topServers.verifiedNo | ↗ Play |
| 25 | Divine MU Season 21 Season 21 P2-3; flagship realm x5000 with automatic resets; no-reset realm also offered · Season 21 115topServers.mobileOnlineLabel·topServers.trendUp 29.3%·1.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Season 21 P2-3; flagship realm x5000 with automatic resets; no-reset realm also offered | 115 | 1,156 | topServers.trendUp 29.3% | — | — | topServers.verifiedNo | ↗ Play |
| 26 | Interkasa MuOnline x10 / x50 EXP 114topServers.mobileOnlineLabel·topServers.trendDown 1.1%·644 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x10 / x50 EXP | 114 | 644 | topServers.trendDown 1.1% | — | — | topServers.verifiedNo | ↗ Play |
| 27 | MasterMU Season 20 112topServers.mobileOnlineLabel·topServers.trendUp 31.7%·1.3K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 112 | 1,263 | topServers.trendUp 31.7% | — | — | topServers.verifiedNo | ↗ Play |
| 28 | ChaosMU x9999 EXP · Season 20 108topServers.mobileOnlineLabel·topServers.trendUp 31.7%·1.3K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x9999 EXP | 108 | 1,263 | topServers.trendUp 31.7% | — | — | topServers.verifiedNo | ↗ Play |
| 29 | MuonlineLand x4 EXP / 65% Drop · Season 3 98topServers.mobileOnlineLabel·topServers.trendUp 61.2%·469 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x4 EXP / 65% Drop | 98 | 469 | topServers.trendUp 61.2% | — | — | topServers.verifiedNo | ↗ Play |
| 30 | ClassicMUEu x100 EXP / 2% Excellent Drop · Unknown 97topServers.mobileOnlineLabel·topServers.trendUp 88.1%·587 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x100 EXP / 2% Excellent Drop | 97 | 587 | topServers.trendUp 88.1% | — | — | topServers.verifiedNo | ↗ Play |
| 31 | InfinityMU – Top S3 PvP Server x9999 EXP, 100% Drop · Season 3 95topServers.mobileOnlineLabel·topServers.trendUp 6.2%·1.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2008·47 | x9999 EXP, 100% Drop | 95 | 1,128 | topServers.trendUp 6.2% | — | 47 | topServers.verifiedNo | ↗ Play |
| 32 | Omega MU Online 5000x EXP / Master / Majestic, non-reset 95topServers.mobileOnlineLabel·topServers.trendUp 5.4%·1.3K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | 5000x EXP / Master / Majestic, non-reset | 95 | 1,264 | topServers.trendUp 5.4% | — | — | topServers.verifiedNo | ↗ Play |
| 33 | MuOnline Land Likmania x4 EXP / 65% Drop · S6 · Season6 95topServers.mobileOnlineLabel·topServers.trendUp 48.9%·469 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·152 | x4 EXP / 65% Drop | 95 | 469 | topServers.trendUp 48.9% | — | 152 | topServers.verifiedNo | ↗ Play |
| 34 | Mu Canedo - Servidor de Mu online 2026 94topServers.mobileOnlineLabel·topServers.trendUp 1.1%·445 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 94 | 445 | topServers.trendUp 1.1% | — | — | topServers.verifiedNo | ↗ Play |
| 35 | Season 21 Part 1-3 Season 21 · Part 1-3 89topServers.mobileOnlineLabel·topServers.trendUp 123.0%·640 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 89 | 640 | topServers.trendUp 123.0% | — | — | topServers.verifiedNo | ↗ Play |
| 36 | ParagonMU x500 EXP / 20% Drop · Season 20 81topServers.mobileOnlineLabel·topServers.trendDown 14.4%·727 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x500 EXP / 20% Drop | 81 | 727 | topServers.trendDown 14.4% | — | — | topServers.verifiedNo | ↗ Play |
| 37 | MuRosario Season 1 Old School x20 Dynamic EXP · 99b 80topServers.mobileOnlineLabel·topServers.trendUp 19.7%·481 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·35 | x20 Dynamic EXP | 80 | 481 | topServers.trendUp 19.7% | — | 35 | topServers.verifiedNo | ↗ Play |
| 38 | AvroraMU x30 EXP / 50% Drop 79topServers.mobileOnlineLabel·topServers.trendDown 12.7%·558 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x30 EXP / 50% Drop | 79 | 558 | topServers.trendDown 12.7% | — | — | topServers.verifiedNo | ↗ Play |
| 39 | NEON-MU.NET Hardcore 77topServers.mobileOnlineLabel·topServers.trendUp 7.3%·734 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 ★ 1.0 (1 topServers.mobileReviewsLabel) | — | 77 | 734 | topServers.trendUp 7.3% | ★1.0(1) | — | topServers.verifiedNo | ↗ Play |
| 40 | MuVictus Season 6 76topServers.mobileOnlineLabel·topServers.trendUp 3.0%·312 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 76 | 312 | topServers.trendUp 3.0% | — | — | topServers.verifiedNo | ↗ Play |
| 41 | GameFlameMU x600 EXP / x2000 Majestic · Unknown 76topServers.mobileOnlineLabel·topServers.trendUp 364.2%·557 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x600 EXP / x2000 Majestic | 76 | 557 | topServers.trendUp 364.2% | — | — | topServers.verifiedNo | ↗ Play |
| 42 | Classic-Mu x10 / x50 / x100 EXP · Season 3 + Season 6 73topServers.mobileOnlineLabel·topServers.trendUp 21.5%·615 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x10 / x50 / x100 EXP | 73 | 615 | topServers.trendUp 21.5% | — | — | topServers.verifiedNo | ↗ Play |
| 43 | MugaiaComAr Unknown 70topServers.mobileOnlineLabel·topServers.trendDown 100.0%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 70 | 0 | topServers.trendDown 100.0% | — | — | topServers.verifiedNo | ↗ Play |
| 44 | Mu Veyra - Play in Browser - S6 Season 6 69topServers.mobileOnlineLabel·topServers.trendUp 1827.3%·212 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 69 | 212 | topServers.trendUp 1827.3% | — | — | topServers.verifiedNo | ↗ Play |
| 45 | Musecret x1 EXP, 30% Drop · Unknown 69topServers.mobileOnlineLabel·topServers.trendDown 3.5%·1.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x1 EXP, 30% Drop | 69 | 1,219 | topServers.trendDown 3.5% | — | — | topServers.verifiedNo | ↗ Play |
| 46 | ShadowMU Season 4 x9999 EXP / 100% Drop 69topServers.mobileOnlineLabel·topServers.trendUp 1.5%·1.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x9999 EXP / 100% Drop | 69 | 1,535 | topServers.trendUp 1.5% | — | — | topServers.verifiedNo | ↗ Play |
| 47 | ORIGINMU MUONLINE S21 x100 EXP · Season 21 · x100 67topServers.mobileOnlineLabel·topServers.trendDown 12.3%·764 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x100 EXP | 67 | 764 | topServers.trendDown 12.3% | — | — | topServers.verifiedNo | ↗ Play |
| 48 | Fort Mu - S6 X5 EXP ULTRA HARD Season 6 66topServers.mobileOnlineLabel·290 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 66 | 290 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 49 | mueterny x300 EXP (fresh realm) / x5000 EXP (established realm) 64topServers.mobileOnlineLabel·topServers.trendUp 5.9%·611 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x300 EXP (fresh realm) / x5000 EXP (established realm) | 64 | 611 | topServers.trendUp 5.9% | — | — | topServers.verifiedNo | ↗ Play |
| 50 | ShadowMU 9999x (World 1) / 2500x (World 2, non-PK) · Season 4 61topServers.mobileOnlineLabel·topServers.trendUp 95.3%·1.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | 9999x (World 1) / 2500x (World 2, non-PK) | 61 | 1,535 | topServers.trendUp 95.3% | — | — | topServers.verifiedNo | ↗ Play |
| 51 | AnarchyMU Unknown 60topServers.mobileOnlineLabel·topServers.trendUp 26.0%·344 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 60 | 344 | topServers.trendUp 26.0% | — | — | topServers.verifiedNo | ↗ Play |
| 52 | Lord MU Online Community x5000 59topServers.mobileOnlineLabel·topServers.trendUp 60.2%·532 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5000 | 59 | 532 | topServers.trendUp 60.2% | — | — | topServers.verifiedNo | ↗ Play |
| 53 | MuEregion x200 EXP · Season 25+ 58topServers.mobileOnlineLabel·topServers.trendUp 164.6%·389 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x200 EXP | 58 | 389 | topServers.trendUp 164.6% | — | — | topServers.verifiedNo | ↗ Play |
| 54 | Global.MuOnline.io x1000 EXP (Medium) 56topServers.mobileOnlineLabel·387 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x1000 EXP (Medium) | 56 | 387 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 55 | Mu Slay x5 to x300 EXP / 10% Drop 54topServers.mobileOnlineLabel·395 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5 to x300 EXP / 10% Drop | 54 | 395 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 56 | SlayMU x2 EXP (to x10 with buffs) / 10% Drop / No Reset 52topServers.mobileOnlineLabel·topServers.trendUp 65.2%·385 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x2 EXP (to x10 with buffs) / 10% Drop / No Reset | 52 | 385 | topServers.trendUp 65.2% | — | — | topServers.verifiedNo | ↗ Play |
| 57 | Hyper-mu x1000 EXP / 50% Drop (Custom realm) 51topServers.mobileOnlineLabel·topServers.trendUp 4.2%·521 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x1000 EXP / 50% Drop (Custom realm) | 51 | 521 | topServers.trendUp 4.2% | — | — | topServers.verifiedNo | ↗ Play |
| 58 | MU-FAMILIA - SEASON 21 | X1000 | OPEN BETA 48topServers.mobileOnlineLabel·topServers.trendUp 336.4%·192 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 48 | 192 | topServers.trendUp 336.4% | — | — | topServers.verifiedNo | ↗ Play |
| 59 | SlowMU Season 21 x20-x1000 EXP / 10% Drop 47topServers.mobileOnlineLabel·332 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x20-x1000 EXP / 10% Drop | 47 | 332 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 60 | MUClassicPlus x1 EXP / 10% Drop · Unknown 45topServers.mobileOnlineLabel·topServers.trendUp 9.6%·860 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x1 EXP / 10% Drop | 45 | 860 | topServers.trendUp 9.6% | — | — | topServers.verifiedNo | ↗ Play |
| 61 | MU Reforge S6E3 Original+ x100 Dynamic EXP / 30% Drop · 6.3 45topServers.mobileOnlineLabel·topServers.trendUp 4933.3%·151 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·1 | x100 Dynamic EXP / 30% Drop | 45 | 151 | topServers.trendUp 4933.3% | — | 1 | topServers.verifiedNo | ↗ Play |
| 62 | BrassMu.com Season 22 43topServers.mobileOnlineLabel·163 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 43 | 163 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 63 | StellarMu x20 EXP / x5 Master EXP / 10% Drop 43topServers.mobileOnlineLabel·topServers.trendFlat·512 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x20 EXP / x5 Master EXP / 10% Drop | 43 | 512 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 64 | InsaniaMU | EXP: 500x - Season 6 Classic x500 EXP / x30 Master / 70% Drop · Season 6 40topServers.mobileOnlineLabel·topServers.trendUp 12.3%·273 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2009·4 | x500 EXP / x30 Master / 70% Drop | 40 | 273 | topServers.trendUp 12.3% | — | 4 | topServers.verifiedNo | ↗ Play |
| 65 | GreatMuOnline x200 EXP · Season 6 39topServers.mobileOnlineLabel·topServers.trendDown 16.9%·281 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x200 EXP | 39 | 281 | topServers.trendDown 16.9% | — | — | topServers.verifiedNo | ↗ Play |
| 66 | SaberMu x500 EXP / 50% Drop · Season 21 37topServers.mobileOnlineLabel·topServers.trendUp 4625.0%·189 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x500 EXP / 50% Drop | 37 | 189 | topServers.trendUp 4625.0% | — | — | topServers.verifiedNo | ↗ Play |
| 67 | Crystal MU Online 37topServers.mobileOnlineLabel·topServers.trendUp 52.1%·295 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 37 | 295 | topServers.trendUp 52.1% | — | — | topServers.verifiedNo | ↗ Play |
| 68 | BloodMu x50 EXP / x200 Master EXP (Dynamic) 37topServers.mobileOnlineLabel·topServers.trendDown 12.6%·401 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x50 EXP / x200 Master EXP (Dynamic) | 37 | 401 | topServers.trendDown 12.6% | — | — | topServers.verifiedNo | ↗ Play |
| 69 | Zenaria x40 Season 6 Episode 3 34topServers.mobileOnlineLabel·80 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 34 | 80 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 70 | MuHelp - Season 6 - 5x - NO RESET x5 EXP / No Reset · Season6 34topServers.mobileOnlineLabel·topServers.trendUp 25000.0%·251 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5 EXP / No Reset | 34 | 251 | topServers.trendUp 25000.0% | — | — | topServers.verifiedNo | ↗ Play |
| 71 | LevelMU x100 EXP · Season 20 34topServers.mobileOnlineLabel·topServers.trendDown 3.0%·261 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x100 EXP | 34 | 261 | topServers.trendDown 3.0% | — | — | topServers.verifiedNo | ↗ Play |
| 72 | Mu Simple x100 / x30 dynamic EXP, 25% Drop · Season 3 33topServers.mobileOnlineLabel·topServers.trendUp 46.9%·166 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x100 / x30 dynamic EXP, 25% Drop | 33 | 166 | topServers.trendUp 46.9% | — | — | topServers.verifiedNo | ↗ Play |
| 73 | ServerDevilMU x9999 EXP / 100% Drop · Unknown 33topServers.mobileOnlineLabel·topServers.trendUp 10.7%·301 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x9999 EXP / 100% Drop | 33 | 301 | topServers.trendUp 10.7% | — | — | topServers.verifiedNo | ↗ Play |
| 74 | RushMU.BG Hard - Season 1 (Custom) 33topServers.mobileOnlineLabel·167 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·1 | — | 33 | 167 | topServers.trendFlat | — | 1 | topServers.verifiedNo | ↗ Play |
| 75 | PantheonMU 33topServers.mobileOnlineLabel·117 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 33 | 117 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 76 | NinthRealm Season 19 32topServers.mobileOnlineLabel·topServers.trendDown 17.1%·223 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 32 | 223 | topServers.trendDown 17.1% | — | — | topServers.verifiedNo | ↗ Play |
| 77 | MUCosmo Unknown 32topServers.mobileOnlineLabel·topServers.trendUp 128.7%·295 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 32 | 295 | topServers.trendUp 128.7% | — | — | topServers.verifiedNo | ↗ Play |
| 78 | ValhallaMU x1000 EXP / 50% Drop · Unknown 32topServers.mobileOnlineLabel·topServers.trendUp 1789.5%·359 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x1000 EXP / 50% Drop | 32 | 359 | topServers.trendUp 1789.5% | — | — | topServers.verifiedNo | ↗ Play |
| 79 | Mu Space [Android] 50x EXP free / 60x-80x VIP, 50% drop free / 55%-65% VIP · Season 6 Android 30topServers.mobileOnlineLabel·336 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 ★ 5.0 (2 topServers.mobileReviewsLabel) | 50x EXP free / 60x-80x VIP, 50% drop free / 55%-65% VIP | 30 | 336 | topServers.trendFlat | ★5.0(2) | — | topServers.verifiedNo | ↗ Play |
