Top 100 prywatnych serwerów RuneScape 2026
Śledzimy 100 aktywnych prywatnych serwerów RuneScape — 15,961 graczy online i 104,791 członków społeczności w całej sieci właśnie teraz.
Ranking według realnej populacji na Discordzie — aktualizowany codziennie
| topServers.tableHeaderRank | topServers.tableHeaderServer | topServers.tableHeaderRates | topServers.tableHeaderOnline | topServers.tableHeaderMembers | topServers.tableHeaderTrend | topServers.tableHeaderRating | Głosy 30d | topServers.tableHeaderVerified | |
|---|---|---|---|---|---|---|---|---|---|
| ♛ | Simplicity RSPS pre-eoc 954topServers.mobileOnlineLabel·6.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2018 | — | 954 | 6,443 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 1 | Roatpkz Pre-geared · 317 1,558topServers.mobileOnlineLabel·topServers.trendUp 41.2%·11.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Pre-geared | 1,558 | 11,662 | topServers.trendUp 41.2% | — | — | topServers.verifiedNo | ↗ Play |
| 2 | Alora Economy (balanced OSRS-style) · OSRS 1,552topServers.mobileOnlineLabel·topServers.trendUp 1.0%·9.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Economy (balanced OSRS-style) | 1,552 | 9,468 | topServers.trendUp 1.0% | — | — | topServers.verifiedNo | ↗ Play |
| 3 | Rxps Economy · 317 1,256topServers.mobileOnlineLabel·topServers.trendUp 3.4%·6K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Economy | 1,256 | 5,976 | topServers.trendUp 3.4% | — | — | topServers.verifiedNo | ↗ Play |
| 4 | Spawnpk Spawn (instant items via loadout) · Custom · OSRS 1,059topServers.mobileOnlineLabel·topServers.trendDown 10.0%·8.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Spawn (instant items via loadout) | 1,059 | 8,082 | topServers.trendDown 10.0% | — | — | topServers.verifiedNo | ↗ Play |
| 5 | Redemptionrsps Custom (20-30x) · OSRS 869topServers.mobileOnlineLabel·topServers.trendDown 4.7%·5.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Custom (20-30x) | 869 | 5,156 | topServers.trendDown 4.7% | — | — | topServers.verifiedNo | ↗ Play |
| 6 | Sarim - Semi-Custom Leagues-Like OSRS 3x / 10x / 25x XP (player choice) · Custom · OSRS 575topServers.mobileOnlineLabel·609 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | 3x / 10x / 25x XP (player choice) | 575 | 609 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 7 | BattleScape OSRS Standard · 498 · 474 544topServers.mobileOnlineLabel·topServers.trendUp 7.4%·5.6K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | OSRS Standard | 544 | 5,588 | topServers.trendUp 7.4% | — | — | topServers.verifiedNo | ↗ Play |
| 8 | Velheim x2-x200 XP (7 modes) · 718 · 926 505topServers.mobileOnlineLabel·topServers.trendDown 9.0%·1.3K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | x2-x200 XP (7 modes) | 505 | 1,259 | topServers.trendDown 9.0% | — | — | topServers.verifiedNo | ↗ Play |
| 9 | Fate Rsps 317 387topServers.mobileOnlineLabel·topServers.trendUp 202.7%·5.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 387 | 5,248 | topServers.trendUp 202.7% | — | — | topServers.verifiedNo | ↗ Play |
| 10 | MythX Custom (easy progression, fast raids) · 317 · Pre-EoC 359topServers.mobileOnlineLabel·topServers.trendUp 3.5%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Custom (easy progression, fast raids) | 359 | 0 | topServers.trendUp 3.5% | — | — | topServers.verifiedNo | ↗ Play |
| 11 | Fusion 718 semi-custom economy 350topServers.mobileOnlineLabel·topServers.trendUp 24.8%·3.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | 718 semi-custom economy | 350 | 3,233 | topServers.trendUp 24.8% | — | — | topServers.verifiedNo | ↗ Play |
| 12 | Galaxyrealm Custom XP · 667 · 317 324topServers.mobileOnlineLabel·topServers.trendUp 8.3%·2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Custom XP | 324 | 2,008 | topServers.trendUp 8.3% | — | — | topServers.verifiedNo | ↗ Play |
| 13 | Luna RS 229 303topServers.mobileOnlineLabel·topServers.trendUp 62.4%·1.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 303 | 1,692 | topServers.trendUp 62.4% | — | — | topServers.verifiedNo | ↗ Play |
| 14 | SnowRSPS / Snowscape Custom · 317 290topServers.mobileOnlineLabel·2.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2012·8 | — | 290 | 2,532 | topServers.trendFlat | — | 8 | topServers.verifiedNo | ↗ Play |
| 15 | Snowrsps 300% Drop · 317 276topServers.mobileOnlineLabel·topServers.trendUp 3.2%·2.5K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | 300% Drop | 276 | 2,532 | topServers.trendUp 3.2% | — | — | topServers.verifiedNo | ↗ Play |
| 16 | Amascut | Spooky Season Update 243topServers.mobileOnlineLabel·1.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 243 | 1,213 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 17 | Blissscape Custom · 718 240topServers.mobileOnlineLabel·topServers.trendFlat·1.9K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Custom | 240 | 1,949 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 18 | PKHonor Custom (economy-balanced), 317 base with OSRS content · 317 231topServers.mobileOnlineLabel·topServers.trendDown 5.4%·1.4K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 ★ 5.0 (1 topServers.mobileReviewsLabel) | Custom (economy-balanced), 317 base with OSRS content | 231 | 1,383 | topServers.trendDown 5.4% | ★5.0(1) | — | topServers.verifiedNo | ↗ Play |
| 19 | Bethlehem317Fandom Custom · 317 208topServers.mobileOnlineLabel·topServers.trendDown 10.9%·2.8K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Custom | 208 | 2,751 | topServers.trendDown 10.9% | — | — | topServers.verifiedNo | ↗ Play |
| 20 | Varkath 177topServers.mobileOnlineLabel·topServers.trendDown 5.8%·3.7K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 177 | 3,671 | topServers.trendDown 5.8% | — | — | topServers.verifiedNo | ↗ Play |
| 21 | MirageRsps Custom · 317 165topServers.mobileOnlineLabel·topServers.trendUp 48.4%·1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Custom | 165 | 1,030 | topServers.trendUp 48.4% | — | — | topServers.verifiedNo | ↗ Play |
| 22 | BoomScape 219 · OSRS 161topServers.mobileOnlineLabel·topServers.trendUp 22.4%·1.6K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 161 | 1,609 | topServers.trendUp 22.4% | — | — | topServers.verifiedNo | ↗ Play |
| 23 | Slayora 161topServers.mobileOnlineLabel·topServers.trendUp 123.4%·650 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·1 | — | 161 | 650 | topServers.trendUp 123.4% | — | 1 | topServers.verifiedNo | ↗ Play |
| 24 | Eclipse - Releasing October 30th 154topServers.mobileOnlineLabel·950 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 154 | 950 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 25 | Aragon RSPS 153topServers.mobileOnlineLabel·topServers.trendUp 36.3%·758 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 153 | 758 | topServers.trendUp 36.3% | — | — | topServers.verifiedNo | ↗ Play |
| 26 | Vanguard 152topServers.mobileOnlineLabel·753 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 152 | 753 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 27 | Emberhold 149topServers.mobileOnlineLabel·topServers.trendDown 45.3%·353 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 149 | 353 | topServers.trendDown 45.3% | — | — | topServers.verifiedNo | ↗ Play |
| 28 | Elyrsps Revision 718; 2007 / 2012 / Group Ironman modes · 718 · OSRS 139topServers.mobileOnlineLabel·topServers.trendUp 7.7%·1.2K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | Revision 718; 2007 / 2012 / Group Ironman modes | 139 | 1,224 | topServers.trendUp 7.7% | — | — | topServers.verifiedNo | ↗ Play |
| 29 | Arkanis - Custom RSPS 135topServers.mobileOnlineLabel·topServers.trendUp 9.5%·599 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 135 | 599 | topServers.trendUp 9.5% | — | — | topServers.verifiedNo | ↗ Play |
| 30 | Luxiosrsps OSRS 116topServers.mobileOnlineLabel·topServers.trendUp 20.3%·924 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 116 | 924 | topServers.trendUp 20.3% | — | — | topServers.verifiedNo | ↗ Play |
| 31 | HappyRune 317 92topServers.mobileOnlineLabel·topServers.trendDown 28.9%·1.1K topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 92 | 1,086 | topServers.trendDown 28.9% | — | — | topServers.verifiedNo | ↗ Play |
| 32 | RuneRealm OSRS semi-custom economy 87topServers.mobileOnlineLabel·topServers.trendDown 8.8%·692 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | OSRS semi-custom economy | 87 | 692 | topServers.trendDown 8.8% | — | — | topServers.verifiedNo | ↗ Play |
| 33 | LuzoxPS 86topServers.mobileOnlineLabel·topServers.trendDown 10.2%·353 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 86 | 353 | topServers.trendDown 10.2% | — | — | topServers.verifiedNo | ↗ Play |
| 34 | Areos 2x / 20x / 45x XP (3 modes) 83topServers.mobileOnlineLabel·topServers.trendUp 9.5%·902 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | 2x / 20x / 45x XP (3 modes) | 83 | 902 | topServers.trendUp 9.5% | — | — | topServers.verifiedNo | ↗ Play |
| 35 | Xalor RSPS Custom, no pay-to-win 73topServers.mobileOnlineLabel·topServers.trendDown 4.2%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | Custom, no pay-to-win | 73 | 0 | topServers.trendDown 4.2% | — | — | topServers.verifiedNo | ↗ Play |
| 36 | Nightmare317 317 · 667 70topServers.mobileOnlineLabel·topServers.trendUp 18.8%·582 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 70 | 582 | topServers.trendUp 18.8% | — | — | topServers.verifiedNo | ↗ Play |
| 37 | Rune PS 68topServers.mobileOnlineLabel·topServers.trendDown 10.5%·628 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 68 | 628 | topServers.trendDown 10.5% | — | — | topServers.verifiedNo | ↗ Play |
| 38 | LegacyScape 667 25x XP 62topServers.mobileOnlineLabel·topServers.trendUp 31.4%·268 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | 25x XP | 62 | 268 | topServers.trendUp 31.4% | — | — | topServers.verifiedNo | ↗ Play |
| 39 | EXALTEDRS.ORG 62topServers.mobileOnlineLabel·232 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 62 | 232 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 40 | OutlawPK 61topServers.mobileOnlineLabel·254 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 61 | 254 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 41 | Project Citadel 58topServers.mobileOnlineLabel·topServers.trendUp 1.5%·332 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 58 | 332 | topServers.trendUp 1.5% | — | — | topServers.verifiedNo | ↗ Play |
| 42 | OakHaven Rsps - Semi Custom 57topServers.mobileOnlineLabel·171 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 57 | 171 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 43 | Nebulaps 667 52topServers.mobileOnlineLabel·topServers.trendDown 32.0%·333 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 52 | 333 | topServers.trendDown 32.0% | — | — | topServers.verifiedNo | ↗ Play |
| 44 | AllstarlegendsEu 317 · OSRS 52topServers.mobileOnlineLabel·topServers.trendUp 14.8%·449 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025·1 | — | 52 | 449 | topServers.trendUp 14.8% | — | 1 | topServers.verifiedNo | ↗ Play |
| 45 | Xyrion 51topServers.mobileOnlineLabel·122 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 51 | 122 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 46 | DamnedX 48topServers.mobileOnlineLabel·136 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 48 | 136 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 47 | MaxScape x5 Combat / x5 Skilling 43topServers.mobileOnlineLabel·topServers.trendUp 95.3%·168 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5 Combat / x5 Skilling | 43 | 168 | topServers.trendUp 95.3% | — | — | topServers.verifiedNo | ↗ Play |
| 48 | SpawnPvP 41topServers.mobileOnlineLabel·198 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 41 | 198 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 49 | Divinationrsps 317 39topServers.mobileOnlineLabel·topServers.trendDown 100.0%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 39 | 0 | topServers.trendDown 100.0% | — | — | topServers.verifiedNo | ↗ Play |
| 50 | AugmentPS 38topServers.mobileOnlineLabel·topServers.trendDown 4.0%·316 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 38 | 316 | topServers.trendDown 4.0% | — | — | topServers.verifiedNo | ↗ Play |
| 51 | DivineX 317 37topServers.mobileOnlineLabel·topServers.trendDown 8.2%·225 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026·1 | — | 37 | 225 | topServers.trendDown 8.2% | — | 1 | topServers.verifiedNo | ↗ Play |
| 52 | Arcana 37topServers.mobileOnlineLabel·119 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 37 | 119 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 53 | Nexara 36topServers.mobileOnlineLabel·106 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 36 | 106 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 54 | Sanguine LIVE 35topServers.mobileOnlineLabel·126 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 35 | 126 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 55 | RETRO (playretro.org) 35topServers.mobileOnlineLabel·topServers.trendUp 8.3%·328 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 35 | 328 | topServers.trendUp 8.3% | — | — | topServers.verifiedNo | ↗ Play |
| 56 | ForbiddenX 34topServers.mobileOnlineLabel·topServers.trendDown 6.9%·135 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 34 | 135 | topServers.trendDown 6.9% | — | — | topServers.verifiedNo | ↗ Play |
| 57 | Trident 33topServers.mobileOnlineLabel·topServers.trendDown 17.5%·255 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 33 | 255 | topServers.trendDown 17.5% | — | — | topServers.verifiedNo | ↗ Play |
| 58 | Veridia RSPS 33topServers.mobileOnlineLabel·topServers.trendUp 100.0%·90 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 33 | 90 | topServers.trendUp 100.0% | — | — | topServers.verifiedNo | ↗ Play |
| 59 | Eldoriarsps 317 33topServers.mobileOnlineLabel·topServers.trendUp 175.0%·165 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 33 | 165 | topServers.trendUp 175.0% | — | — | topServers.verifiedNo | ↗ Play |
| 60 | Ressurgersps 718 33topServers.mobileOnlineLabel·topServers.trendDown 29.5%·261 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 33 | 261 | topServers.trendDown 29.5% | — | — | topServers.verifiedNo | ↗ Play |
| 61 | Aranea 32topServers.mobileOnlineLabel·topServers.trendUp 112.3%·121 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 32 | 121 | topServers.trendUp 112.3% | — | — | topServers.verifiedNo | ↗ Play |
| 62 | Glory667 667 32topServers.mobileOnlineLabel·topServers.trendDown 5.5%·224 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 32 | 224 | topServers.trendDown 5.5% | — | — | topServers.verifiedNo | ↗ Play |
| 63 | 👑 Avernic RSPS 👑 31topServers.mobileOnlineLabel·topServers.trendDown 2.1%·190 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 31 | 190 | topServers.trendDown 2.1% | — | — | topServers.verifiedNo | ↗ Play |
| 64 | Oldrune.com x2 EXP 29topServers.mobileOnlineLabel·topServers.trendUp 114.3%·120 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x2 EXP | 29 | 120 | topServers.trendUp 114.3% | — | — | topServers.verifiedNo | ↗ Play |
| 65 | aleges 28topServers.mobileOnlineLabel·127 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 28 | 127 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 66 | Ashenfall 28topServers.mobileOnlineLabel·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 28 | 0 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 67 | RuneHaven 28topServers.mobileOnlineLabel·topServers.trendDown 1.7%·175 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 28 | 175 | topServers.trendDown 1.7% | — | — | topServers.verifiedNo | ↗ Play |
| 68 | Runitersps 718 · OSRS 25topServers.mobileOnlineLabel·topServers.trendUp 145.1%·201 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 25 | 201 | topServers.trendUp 145.1% | — | — | topServers.verifiedNo | ↗ Play |
| 69 | Warscape OSRS 25topServers.mobileOnlineLabel·topServers.trendDown 13.1%·373 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 25 | 373 | topServers.trendDown 13.1% | — | — | topServers.verifiedNo | ↗ Play |
| 70 | Dawnx667rsps 667 25topServers.mobileOnlineLabel·topServers.trendDown 1.2%·247 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 25 | 247 | topServers.trendDown 1.2% | — | — | topServers.verifiedNo | ↗ Play |
| 71 | NexFrost Rsps 24topServers.mobileOnlineLabel·145 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 24 | 145 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 72 | RebirthPs 317 22topServers.mobileOnlineLabel·topServers.trendDown 22.9%·205 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 22 | 205 | topServers.trendDown 22.9% | — | — | topServers.verifiedNo | ↗ Play |
| 73 | Runura OSRS 22topServers.mobileOnlineLabel·topServers.trendDown 34.2%·102 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 22 | 102 | topServers.trendDown 34.2% | — | — | topServers.verifiedNo | ↗ Play |
| 74 | OldschoolBlissscape 191 22topServers.mobileOnlineLabel·topServers.trendDown 10.3%·148 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 22 | 148 | topServers.trendDown 10.3% | — | — | topServers.verifiedNo | ↗ Play |
| 75 | Zynix 21topServers.mobileOnlineLabel·topServers.trendDown 14.1%·85 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 21 | 85 | topServers.trendDown 14.1% | — | — | topServers.verifiedNo | ↗ Play |
| 76 | Juniper RS x5-x500 Combat / x5-x25 Skilling 20topServers.mobileOnlineLabel·topServers.trendUp 10.2%·65 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | x5-x500 Combat / x5-x25 Skilling | 20 | 65 | topServers.trendUp 10.2% | — | — | topServers.verifiedNo | ↗ Play |
| 77 | 06Scape 377 19topServers.mobileOnlineLabel·topServers.trendDown 22.3%·139 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 19 | 139 | topServers.trendDown 22.3% | — | — | topServers.verifiedNo | ↗ Play |
| 78 | EverForgePS 19topServers.mobileOnlineLabel·topServers.trendUp 8.9%·61 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 19 | 61 | topServers.trendUp 8.9% | — | — | topServers.verifiedNo | ↗ Play |
| 79 | ReaperX 317 19topServers.mobileOnlineLabel·topServers.trendDown 13.3%·124 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 19 | 124 | topServers.trendDown 13.3% | — | — | topServers.verifiedNo | ↗ Play |
| 80 | Sept 5th | AVERNIC.net 18topServers.mobileOnlineLabel·topServers.trendDown 57.2%·134 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 18 | 134 | topServers.trendDown 57.2% | — | — | topServers.verifiedNo | ↗ Play |
| 81 | Goopy Rsps 18topServers.mobileOnlineLabel·56 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 18 | 56 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 82 | Zonica 668 17topServers.mobileOnlineLabel·topServers.trendDown 23.0%·284 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 17 | 284 | topServers.trendDown 23.0% | — | — | topServers.verifiedNo | ↗ Play |
| 83 | Titaniaps 317 17topServers.mobileOnlineLabel·topServers.trendUp 165.0%·53 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 17 | 53 | topServers.trendUp 165.0% | — | — | topServers.verifiedNo | ↗ Play |
| 84 | OdiumRSPS 317 · OSRS 15topServers.mobileOnlineLabel·topServers.trendDown 24.6%·147 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 15 | 147 | topServers.trendDown 24.6% | — | — | topServers.verifiedNo | ↗ Play |
| 85 | RSArcadia 718 · RS3 13topServers.mobileOnlineLabel·topServers.trendUp 30.6%·128 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 13 | 128 | topServers.trendUp 30.6% | — | — | topServers.verifiedNo | ↗ Play |
| 86 | OVERLOAD-V3 12topServers.mobileOnlineLabel·topServers.trendDown 9.3%·175 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 12 | 175 | topServers.trendDown 9.3% | — | — | topServers.verifiedNo | ↗ Play |
| 87 | TitanX 317 · OSRS 11topServers.mobileOnlineLabel·topServers.trendDown 23.3%·102 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 11 | 102 | topServers.trendDown 23.3% | — | — | topServers.verifiedNo | ↗ Play |
| 88 | WildyPK CLOSED 11topServers.mobileOnlineLabel·topServers.trendDown 15.8%·85 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 11 | 85 | topServers.trendDown 15.8% | — | — | topServers.verifiedNo | ↗ Play |
| 89 | SimplescapeCoUk OSRS 10topServers.mobileOnlineLabel·topServers.trendUp 69.2%·110 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 10 | 110 | topServers.trendUp 69.2% | — | — | topServers.verifiedNo | ↗ Play |
| 90 | MythicDream 317 · OSRS 8topServers.mobileOnlineLabel·topServers.trendDown 12.3%·93 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 8 | 93 | topServers.trendDown 12.3% | — | — | topServers.verifiedNo | ↗ Play |
| 91 | Server's - ACTION 718 (+) 8topServers.mobileOnlineLabel·topServers.trendDown 9.7%·28 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 8 | 28 | topServers.trendDown 9.7% | — | — | topServers.verifiedNo | ↗ Play |
| 92 | VenatorLive 317 7topServers.mobileOnlineLabel·topServers.trendDown 19.8%·89 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 7 | 89 | topServers.trendDown 19.8% | — | — | topServers.verifiedNo | ↗ Play |
| 93 | Torment 7topServers.mobileOnlineLabel·topServers.trendDown 12.2%·65 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2026 | — | 7 | 65 | topServers.trendDown 12.2% | — | — | topServers.verifiedNo | ↗ Play |
| 94 | Obsidianpk OSRS 4topServers.mobileOnlineLabel·topServers.trendDown 5.0%·19 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 4 | 19 | topServers.trendDown 5.0% | — | — | topServers.verifiedNo | ↗ Play |
| 95 | Runerapids OSRS 3topServers.mobileOnlineLabel·topServers.trendDown 17.1%·34 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 3 | 34 | topServers.trendDown 17.1% | — | — | topServers.verifiedNo | ↗ Play |
| 96 | Zarenps 317 0topServers.mobileOnlineLabel·topServers.trendFlat·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | 0 | 0 | topServers.trendFlat | — | — | topServers.verifiedNo | ↗ Play |
| 97 | 2006NostalgiaRS 317 —topServers.mobileOnlineLabel·topServers.trendDown 100.0%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | — | 0 | topServers.trendDown 100.0% | — | — | topServers.verifiedNo | ↗ Play |
| 98 | Dontsafe OSRS —topServers.mobileOnlineLabel·topServers.trendDown 100.0%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | — | 0 | topServers.trendDown 100.0% | — | — | topServers.verifiedNo | ↗ Play |
| 99 | Diablox 317 —topServers.mobileOnlineLabel·topServers.trendDown 100.0%·0 topServers.mobileMembersLabel·topServers.mobileLaunchedLabel 2025 | — | — | 0 | topServers.trendDown 100.0% | — | — | topServers.verifiedNo | ↗ Play |
Last updated:
Zobacz pełny ranking →RuneScape: OSRS-Like, RS3-Like, 317, 614, 718. Compare the listed versions, rates and community reviews before choosing a server. Missing information means not reported, not a default configuration. Confirm the current rules on the operator’s website. Discord activity describes a community, not concurrent players in the game. Article figures are a dated snapshot; open the listing for the latest available observation. Featured and Supreme placements may appear ahead of other listings. A listing or badge does not certify safety, uptime or shop fairness.
Najczęściej zadawane pytania
What is a RuneScape private server?▾
How do I connect to a RuneScape private server?▾
Are RuneScape private servers safe to play?▾
Which revision of RuneScape should I choose?▾
How do I choose the best RuneScape private server for me?▾
What does Discord activity mean on RuneScape listings?▾
Masz serwer RuneScape?
Dodaj go na Nostalgic.gg i dotrzyj do graczy szukających swojego kolejnego prywatnego serwera RuneScape. Dołącz do naszego Discorda, aby przejąć lub dodać swój serwer.
Dołącz do naszego Discorda